<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.idxch.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.idxch.com/</loc>
		<lastmod>2026-04-05T02:53:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-bbca-premarket-terpantau-gagal-bangkit-respon-aksi-manajemen-dan-sentimen-pasar/</loc>
		<lastmod>2026-02-10T00:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BBCA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/indf-melemah-di-tengah-sentimen-msci-dan-data-keuangan-analis-arahkan-fokus-ke-prospek-pertumbuhan/</loc>
		<lastmod>2026-02-10T03:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/INDF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-cdia-memerah-di-tengah-buyback-ihsg-tumbuh-moderat/</loc>
		<lastmod>2026-02-10T04:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/CDIA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/buva-tertekan-di-tengah-sentimen-rights-issue-jilid-ii-ihsg-bergerak-mixed/</loc>
		<lastmod>2026-02-10T05:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/buva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/emas-tertekan-di-sesi-terakhir-pasca-update-operasional-ihsg-membaik-di-akhir-sesi/</loc>
		<lastmod>2026-02-10T10:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/EMAS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/harga-emas-bergerak-tipis-di-tengah-sentimen-pasar-global/</loc>
		<lastmod>2026-02-10T10:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/indy-berakhir-rebound-kuat-didukung-sentimen-korporasi-dan-teknikal/</loc>
		<lastmod>2026-02-10T11:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/INDY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/harga-saham-mbma-melonjak-setelah-update-kinerja-dan-optimisme-analis/</loc>
		<lastmod>2026-02-10T12:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/MBMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/ftse-russell-tunda-review-indeks-indonesia-hingga-juni-2026-pasar-menanti-kepastian-reformasi/</loc>
		<lastmod>2026-02-11T00:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/berita-pasar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/kapan-volatilitas-ihsg-mereda-menyikapi-gejolak-pasar-di-tengah-sorotan-kebijakan-dan-risiko-eksternal/</loc>
		<lastmod>2026-02-11T00:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/berita-pasar-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/rmke-diprediksi-bergerak-variatif-di-premarket-setelah-pengumuman-buyback-dan-revisi-target-analis/</loc>
		<lastmod>2026-02-11T00:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/RMKE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-bbyb-dipantau-ketat-di-sesi-pra-pasar-setelah-aksi-kepemilikan-dan-review-analis/</loc>
		<lastmod>2026-02-11T01:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BBYB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/smgr-ditutup-menguat-setelah-laporan-kinerja-triwulan-i-analis-sebut-tantangan-masih-ada/</loc>
		<lastmod>2026-02-11T04:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SMGR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/atic-cari-dana-lunasi-obligasi-yang-jatuh-tempo-rights-issue-jadi-sorotan-pasar/</loc>
		<lastmod>2026-02-11T04:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/ATIC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/petronas-tunjuk-medco-asia-garap-psc-cendramas-saham-medcoenergi-menguat-di-tengah-optimisme-pasar/</loc>
		<lastmod>2026-02-11T05:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/MEDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/perubahan-pengendali-lonjakan-saham-nextier-datamate-center-kuasai-7874-saham-mglv-analis-soroti-risiko-dan-prospek/</loc>
		<lastmod>2026-02-11T05:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/MGLV.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/fore-suntik-modal-anak-usaha-donat-bakery-rp133-miliar-saham-menguat-di-tengah-sentimen-pasar/</loc>
		<lastmod>2026-02-11T05:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/FORE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/tbig-terbitkan-surat-utang-lunasi-dua-obligasi-yang-jatuh-tempo-strategi-refinancing-di-tengah-sentimen-pasar/</loc>
		<lastmod>2026-02-11T06:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/TBIG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bolt-batalkan-dividen-interim-syarat-ini-wajib-terpenuhi-dampak-dan-reaksi-pasar/</loc>
		<lastmod>2026-02-11T06:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BOLT.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/kredit-tumbuh-119-di-2025-bbtn-pasang-target-lebih-rendah-di-2026-analis-revisi-target-harga-di-tengah-arah-pasar-yang-volatil/</loc>
		<lastmod>2026-02-11T06:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BBTN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/inet-ekspansi-ke-data-centre-dan-sorotan-analis-di-tengah-volatilitas-pasar-idx/</loc>
		<lastmod>2026-02-11T07:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/INET.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/borong-ssia-terus-henan-putihrai-kini-kuasai-hampir-10-dan-sentimen-analis-menyertai-aksi-konglomerat/</loc>
		<lastmod>2026-02-11T07:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SSIA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/realisasi-prapenjualan-dmas-rp16-triliun-di-bawah-target-tahun-2025-tekanan-eksternal-dan-tantangan-sektor-properti-industri/</loc>
		<lastmod>2026-02-11T07:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/DMAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/nagita-slavina-dari-andara-siap-jadi-pengendali-baru-saham-visi-menyulut-sentimen-volatil-di-bei/</loc>
		<lastmod>2026-02-12T04:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SAVITRI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/laba-unvr-melesat-127-saham-ikut-naik-di-awal-sesi-i-dipicu-kinerja-tahunan-yang-kuat/</loc>
		<lastmod>2026-02-12T04:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/UVR.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pengendali-terus-akumulasi-inet-kepemilikan-kini-capai-5799-di-tengah-sentimen-rights-issue-dan-target-analis/</loc>
		<lastmod>2026-02-12T05:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/INET-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pertahankan-kinerja-di-tengah-tantangan-bnli-cetak-laba-bersih-rp358-triliun/</loc>
		<lastmod>2026-02-12T06:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BNLI.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bumi-tetapkan-anthony-salim-nirwan-bakrie-sebagai-penerima-manfaat-akhir-saham-bergerak-dinamis-di-tengah-sentimen-pasar/</loc>
		<lastmod>2026-02-12T07:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/bumi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/emiten-milik-the-ning-king-raih-kontrak-rp22069-miliar-dari-jt-cargo-saham-argo-reaksi-positif-di-tengah-isu-korporasi-dan-sentimen-pasar/</loc>
		<lastmod>2026-02-12T07:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/ARGO.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/intiland-gandeng-ion-network-garap-bisnis-data-center-saham-dild-bergerak-di-tengah-sentimen-korporasi-dan-pasar/</loc>
		<lastmod>2026-02-12T07:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/DILD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/merdeka-gold-resources-siap-produksi-emas-perdana-di-februari-2026-saham-emas-jadi-fokus-investor/</loc>
		<lastmod>2026-02-12T08:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/EMAS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/myoh-perkuat-modal-anak-usaha-rp270-miliar-di-tengah-fokus-diversifikasi-apa-kata-analis-dan-dampaknya-ke-ihsg/</loc>
		<lastmod>2026-02-12T08:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SAMIDO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-dewa-terkerek-1391-sejak-buyback-dan-dana-terserap-8621-analis-optimis-hadapi-pasar-yang-bergejolak/</loc>
		<lastmod>2026-02-12T08:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/DEWA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/ptpp-rampungkan-gedung-kampus-didukung-saudi-fund-for-development-saham-bergerak-di-tengah-prospek-infrastruktur/</loc>
		<lastmod>2026-02-13T04:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/PTPP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/excl-rugikan-rp44-triliun-meski-pendapatan-tumbuh-pada-2025-analis-lihat-sisi-optimis-di-tengah-tekanan-biaya/</loc>
		<lastmod>2026-02-13T04:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/EXCL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/kija-resmikan-pabrik-mini-lng-us169-juta-di-pasuruan-di-tengah-sorotan-analis-dan-pergerakan-ihsg/</loc>
		<lastmod>2026-02-13T05:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/KIJA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/harga-emas-antam-merosot-ke-rp2904-juta-gram-di-tengah-sentimen-pasar-dan-revisi-target-saham-antm/</loc>
		<lastmod>2026-02-13T06:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/ANTM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/rimau-group-bakal-akuisisi-80-saham-grpm-analis-cermati-dampak-dan-sentimen-pasar/</loc>
		<lastmod>2026-02-13T06:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/GRPM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/danantara-garuda-resmi-jadi-induk-citilink-pelita-air-kuartal-i-2026-saham-giaa-bergerak-analis-soroti-transformasi-dan-tantangan-operasional/</loc>
		<lastmod>2026-02-13T07:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/GARUDA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/grup-emtek-borong-270-miliar-saham-buka-menyusul-aksi-korporasi-dan-revisi-sentimen-analis-pasar/</loc>
		<lastmod>2026-02-13T07:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BUKA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/moodys-pangkas-rating-indy-akibat-rasio-utang-meningkat-saham-tergelincir-di-tengah-sentimen-pasar/</loc>
		<lastmod>2026-02-13T09:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/INDIKA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/tabungan-emas-unit-usaha-syariah-nisp-laris-nasabah-melonjak-223-di-tengah-perubahan-strategi-korporasi/</loc>
		<lastmod>2026-02-13T10:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/NISP.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/sanf-bakal-lunasi-obligasi-rp900-miliar-dana-dari-mana-dan-dampaknya-ke-pasar/</loc>
		<lastmod>2026-02-13T11:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SANF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bumi-jadi-top-stock-sepekan-kuasai-perdagangan-dan-melonjak-29-di-tengah-sentimen-korporasi/</loc>
		<lastmod>2026-02-14T13:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/bumi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/10-saham-penghuni-top-losers-sepekan-ada-hill-hingga-bbss-tekanan-jual-menjadi-sorotan-pasar/</loc>
		<lastmod>2026-02-14T13:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/saham.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/dewa-habiskan-dana-buyback-saham-rp950-miliar-saham-melonjak-didukung-sentimen-korporasi-dan-prospek-kinerja/</loc>
		<lastmod>2026-02-14T13:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/dewaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pendapatan-xlsmart-excl-tembus-rp425-triliun-pada-2025-analis-bertaruh-pada-sinergi-pascamerger-di-tengah-tekanan-rugi-bersih/</loc>
		<lastmod>2026-02-14T13:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/EXCL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/perusahaan-batu-bara-rimau-group-incar-distributor-coca-cola-grpm-di-tengah-ketidakpastian-pasar-saham-indonesia/</loc>
		<lastmod>2026-02-14T14:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/batubara.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/inds-msin-hingga-ratu-masuk-jajaran-saham-top-gainers-sepekan-di-tengah-sentimen-korporasi-dan-ekspansi-pasar/</loc>
		<lastmod>2026-02-14T14:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/saham3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-konglomerat-dssa-bumi-cs-jadi-motor-penggerak-ihsg-sepekan-di-tengah-sorotan-analisis-dan-aksi-korporasi/</loc>
		<lastmod>2026-02-14T14:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/saham4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pgeo-bagikan-21077-juta-saham-lewat-mesop-di-harga-diskon-saham-tergelincir-di-tengah-tekanan-pasar/</loc>
		<lastmod>2026-02-15T13:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/PGEO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/volatilitas-dan-klaim-asuransi-naik-msig-life-perkuat-manajemen-risiko-di-tengah-tekanan-pasar-dan-sentimen-global/</loc>
		<lastmod>2026-02-15T13:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/MSIG-Life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/drma-targetkan-pendapatan-rp-65-triliun-di-2026-hadapi-lesunya-industri-otomotif-dengan-diversifikasi-dan-ekspor/</loc>
		<lastmod>2026-02-15T13:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/DRMA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/produktivitas-melejit-dan-ekspansi-hilir-menguat-akankah-saham-ssms-bersiap-menuju-reli-baru/</loc>
		<lastmod>2026-02-15T14:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/SSMS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/penjualan-ambruk-80-poly-terancam-pkpu-dan-masa-depan-bisnis-kian-dipertanyakan/</loc>
		<lastmod>2026-02-15T14:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/POLY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/wsbp-suplai-beton-untuk-proyek-irigasi-modular-cibaliung-analis-soroti-prospek-kontrak-baru-di-tengah-sentimen-bursa/</loc>
		<lastmod>2026-02-15T14:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/WSBP.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/btn-pimpin-penyaluran-kpr-flpp-di-awal-2026-saham-menyerap-sentimen-positif-di-tengah-aksi-korporasi/</loc>
		<lastmod>2026-02-15T15:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BBTN-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/krakatau-steel-kras-gandeng-kejagung-usai-suntikan-danantara-rp439-triliun-saham-reaksi-analis-soroti-prospek-transformasi/</loc>
		<lastmod>2026-02-15T15:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/KRAS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/divestasi-tuntas-dividen-menggema-langkah-besar-unilever-unvr-dan-taruhan-pasar-atas-nilai-sahamnya/</loc>
		<lastmod>2026-02-15T15:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/unvr1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/rups-baby-sepakati-rencana-akuisisi-emway-dan-rights-issue-saham-bergerak-di-tengah-sentimen-pasar-lebih-luas/</loc>
		<lastmod>2026-02-16T06:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BABY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/ptba-perkuat-kapasitas-angkutan-batu-bara-progres-chf-dan-tls-6-7-capai-81-persen-sentimen-operasional-dan-reaksi-pasar/</loc>
		<lastmod>2026-02-16T07:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/PTBA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bmri-sasar-kredit-tumbuh-7-9-di-2026-usai-lepas-konsolidasi-bris-analis-tepatkan-target-harga-di-tengah-volatilitas-pasar/</loc>
		<lastmod>2026-02-16T07:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/bmri.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bbni-bidik-pertumbuhan-kredit-double-digit-usai-laba-tertekan-di-2025-analis-beri-sorotan-baru-untuk-2026/</loc>
		<lastmod>2026-02-16T07:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/BBNI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/rmke-realisasikan-buyback-23-juta-saham-saham-energi-ini-diproyeksikan-naik-lagi/</loc>
		<lastmod>2026-02-16T07:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/rmke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pt-tri-nusantara-petromine-ajukan-pkpu-atas-anak-usaha-hill-tekanan-saham-meningkat-di-tengah-volatilitas-pasar/</loc>
		<lastmod>2026-02-16T07:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/HILL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/dewa-rampungkan-buyback-saham-melejit-5122-di-tengah-sentimen-positif-pasca-aksi-korporasi/</loc>
		<lastmod>2026-02-16T08:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/dewa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/bri-kembali-gelar-program-desa-brilian-2026-dorong-pemberdayaan-ekonomi-desa-di-tengah-tekanan-pasar-saham/</loc>
		<lastmod>2026-02-16T09:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/bri.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/saham-dssa-melandai-setelah-dua-pekan-umumkan-stock-split-analis-soroti-sentimen-pasar-dan-prospek-ke-depan/</loc>
		<lastmod>2026-02-16T09:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/DSSA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/brms-buka-suara-soal-isu-penyegelan-lahan-tambang-emas-di-palu-analis-soroti-risiko-dan-dampak-ke-ihsg/</loc>
		<lastmod>2026-02-16T10:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/brm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/hypermart-mppa-catat-rugi-rp152-miliar-sepanjang-2025-di-tengah-pergolakan-ritel-dan-revisi-sentimen-analis/</loc>
		<lastmod>2026-02-17T07:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/mppa1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/anak-usaha-pt-indonesian-paradise-property-tbk-inpp-raih-fasilitas-kredit-rp265-miliar-dari-pt-bank-central-asia-tbk-di-tengah-dinamika-pasar/</loc>
		<lastmod>2026-02-17T07:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/inpp1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/cashlez-cash-rugi-rp68-miliar-di-2025-harga-saham-bergerak-variatif-di-tengah-tekanan-makro-pasar/</loc>
		<lastmod>2026-02-17T07:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/cashlez.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/wika-catat-nilai-kontrak-rp-724-miliar-per-januari-2026-di-tengah-tekanan-kinerja-dan-revisi-arah-analis/</loc>
		<lastmod>2026-02-17T08:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/WIKA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/pelayaran-nasional-elpi-akan-gelar-rights-issue-terbitkan-203-miliar-saham-baru-di-tengah-sentimen-pasar-yang-menguat/</loc>
		<lastmod>2026-02-17T08:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/elpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.idxch.com/optimisme-analis-menguat-2026-dinilai-jadi-momentum-kebangkitan-saham-pt-buana-lintas-lautan-tbk-bull/</loc>
		<lastmod>2026-02-17T08:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.idxch.com/wp-content/uploads/2026/02/bull-1.png</image:loc>
		</image:image>
	</url>
	<url>
